20th NEC CUP Qualifying Round 6
Table Home Team Visiting Team # IMPs VPs
Home Team Visiting Team Home Team Visiting Team
1 Singapore Russia 14 42 26 14.42 5.58
3 Hackett Japan Senior 14 38 11 16.55 3.45
5 Sweden SARA 14 26 40 6.04 13.96
7 Beijing Lawyers SANDEN 14 38 23 14.19 5.81
9 England Hinden ZhiHaoLe 14 47 16 17.19 2.81
11 KORTAI Japan Youth 14 39 29 12.97 7.03
13 England/Netherlands INDIA 14 33 39 8.13 11.87
15 Soul Beijing Trinergy 14 14 45 2.81 17.19
17 Akarui Australia 14 21 67 0.92 19.08
19 Down Under YBM 14 37 41 8.72 11.28
21 PYON BlueLights 14 50 21 16.88 3.12
23 7 Heart SAKURAI 14 37 28 12.71 7.29
25 LAS FLORES KinKi 14 35 13 15.66 4.34
27 Edelweiss Kitty-chan 14 45 22 15.85 4.15
29 Daisy Morimura 14 25 39 6.04 13.96
31 NANIWADA Five Star 14 21 21 10.00 10.00
33 NAITO Sacrum 14 30 52 4.34 15.66
35 Tom and Jerry JA-panda 14 15 60 1.02 18.98
37 Great God Scity 14 31 25 11.87 8.13
39 HOSHI KATSUMATA 14 38 28 12.97 7.03
41 Gardenia River Side 14 31 21 12.97 7.03
43 Jenny-Chang Friends 14 47 12 17.77 2.23
45 Air-TRK HNES 14 60 9 19.56 0.44
Ranking
Rank Team VPs
1 Hackett 88.54
2 Singapore 88.47
3 SARA 84.49
4 Beijing Lawyers 82.31
5 Russia 78.56
6 England Hinden 78.46
7 Sweden 76.81
8 Australia 74.85
9 Japan Senior 74.51
10 Beijing Trinergy 74.21
11 KORTAI 72.57
12 SANDEN 71.25
13 PYON 69.94
14 INDIA 69.86
15 England/Netherlands 66.55
16 Japan Youth 65.68
17 YBM 65.04
18 LAS FLORES 64.13
19 Down Under 63.00
20 ZhiHaoLe 62.81
21 7 Heart 61.58
22 Edelweiss 60.69
23 Soul 59.88
24 JA-panda 58.97
25 Morimura 57.87
26 Akarui 57.84
27 Sacrum 56.25
28 SAKURAI 55.96
29 BlueLights 53.85
30 NANIWADA 53.32
31 KinKi 51.97
32 Jenny-Chang 51.94
33 Five Star 51.03
34 Daisy 50.13
35 HOSHI 49.59
36 Great God 49.42
37 Kitty-chan 48.92
38 Gardenia 48.63
39 Scity 45.60
40 NAITO 45.36
41 Air-TRK 44.39
42 KATSUMATA 41.92
43 River Side 41.34
44 Tom and Jerry 41.33
45 Friends 28.74
46 HNES 23.62