21st NEC CUP Qualifying Round 4
Table Home Team Visiting Team # IMPs VPs
Home Team Visiting Team Home Team Visiting Team
1 Israel Zhiyijia 14 39 20 15.06 4.94
3 Hackett New Zealand 14 52 23 16.88 3.12
5 YBS China Dalian Aoxin 14 28 65 1.96 18.04
7 YBT Shanghai Financial 14 37 39 9.34 10.66
9 England/USA POSEIDON 14 30 23 12.16 7.84
11 China Happy China Open 14 26 19 12.16 7.84
13 SARA China Relaxation 14 41 37 11.28 8.72
15 Senior 2017 TBA 14 57 8 19.38 0.62
17 skylark SWAT Squad 14 2 38 2.09 17.91
19 China Ladies HIRATA 14 25 10 14.19 5.81
21 England/Norway Soaring Shou 14 19 73 -0.33 19.33
23 Australia Kosing 14 14 52 1.83 18.17
25 KinKi Katsumata 14 36 16 15.26 4.74
27 Air-TRFC Joy 14 50 29 15.46 4.54
29 Kimuraï¼ Yokohama Gladiator 14 50 14 17.91 2.09
31 NANIWADA Midori 14 47 9 18.17 1.83
33 LAS FLORES YOYO5 14 28 27 10.33 9.67
35 Wuhan Dongfang BC kaTsube 14 15 15 10.00 10.00
37 MASA Sakurai 14 14 36 4.34 15.66
39 Beijing Trinergy Morimura 14 34 46 6.52 13.48
41 BACH HOSHI 14 33 30 10.97 9.03
43 OK team Rimi 14 18 55 1.96 18.04
45 KLS Japan Youth 14 23 45 4.34 15.66
47 Fukuyoshi Hanmaum 14 60 41 15.06 4.94
49 River Side Bridge View 14 24 30 8.13 11.87
51 Key Bridge 14 38 41 9.03
52 Tropezienne 14 50 20 17.04
53 Challenge 14 5 32 3.45
Ranking
Rank Team VPs
1 Israel 69.47
2 Hackett 64.83
3 China Dalian Aoxin 61.29
4 Senior 2017 56.11
5 Zhiyijia 55.18
6 SWAT Squad 54.03
7 England/USA 53.32
8 Soaring Shou 53.25
9 China Happy 53.18
10 YBT 52.43
11 Shanghai Financial 52.29
12 SARA 51.28
13 Kosing 50.89
14 POSEIDON 48.89
15 China Ladies 48.87
16 China Open 48.35
17 New Zealand 48.31
18 China Relaxation 47.56
19 YBS 47.06
20 KinKi 46.81
21 Kimuraï¼ Yokohama 46.77
22 NANIWADA 46.37
23 Air-TRFC 45.76
24 Sakurai 40.92
25 HIRATA 39.87
26 Morimura 38.55
27 LAS FLORES 37.69
28 Rimi 37.25
29 Wuhan Dongfang BC 37.22
30 skylark 37.13
31 YOYO5 36.97
32 kaTsube 35.99
33 TBA 35.93
34 Australia 35.54
35 Katsumata 34.94
36 Joy 33.99
37 England/Norway 33.84
38 BACH 33.33
39 Beijing Trinergy 31.92
40 Japan Youth 31.35
41 Gladiator 30.57
42 MASA 30.05
43 Midori 29.93
44 HOSHI 29.84
45 Fukuyoshi 29.69
46 Tropezienne 24.53
47 OK team 21.80
48 Bridge View 21.65
49 KLS 20.67
50 River Side 20.17
51 Hanmaum 18.40
52 Key Bridge 17.46
53 Challenge 9.99