21st NEC CUP Qualifying Round 7
Table Home Team Visiting Team # IMPs VPs
Home Team Visiting Team Home Team Visiting Team
1 Israel England/USA 14 9 14 8.42 11.58
3 Soaring Shou China Dalian Aoxin 14 14 7 12.16 7.84
5 Shanghai Financial Senior 2017 14 22 4 14.85 5.15
7 YBT China Open 14 17 6 13.23 6.77
9 YBS LAS FLORES 14 11 7 11.28 8.72
11 China Relaxation NANIWADA 14 36 5 17.19 2.81
13 SWAT Squad Wuhan Dongfang BC 14 20 2 14.85 5.15
15 Beijing Trinergy England/Norway 14 24 20 11.28 8.72
17 Hackett Air-TRFC 14 13 38 3.79 16.21
19 New Zealand Zhiyijia 14 2 17 5.81 14.19
21 SARA China Happy 14 43 14 16.88 3.12
23 Kosing China Ladies 14 9 6 10.97 9.03
25 Australia Tropezienne 14 13 20 7.84 12.16
27 Katsumata POSEIDON 14 8 15 7.84 12.16
29 KinKi kaTsube 14 20 9 13.23 6.77
31 Kimuraï¼ Yokohama Midori 14 14 14 10.00 10.00
33 OK team River Side 14 34 12 15.66 4.34
35 Rimi Gladiator 14 36 31 11.58 8.42
37 BACH Sakurai 14 4 12 7.56 12.44
39 Morimura Fukuyoshi 14 15 15 10.00 10.00
41 HIRATA HOSHI 14 10 0 12.97 7.03
43 TBA KLS 14 24 3 15.46 4.54
45 MASA skylark 14 31 3 16.72 3.28
47 YOYO5 Hanmaum 14 37 4 17.49 2.51
49 Japan Youth Key Bridge 14 26 12 13.96 6.04
51 Joy 14 8 24 5.58
52 Bridge View 14 38 25 13.72
53 Challenge 14 20 17 10.97
Ranking
Rank Team VPs
1 Israel 108.50
2 England/USA 97.70
3 Soaring Shou 96.47
4 Shanghai Financial 94.86
5 YBT 91.94
6 China Relaxation 90.17
7 China Dalian Aoxin 89.92
8 SWAT Squad 86.39
9 YBS 86.24
10 Air-TRFC 84.99
11 Senior 2017 84.06
12 SARA 83.85
13 China Open 83.84
14 LAS FLORES 81.82
15 Zhiyijia 81.81
16 Beijing Trinergy 81.11
17 England/Norway 78.36
18 Kosing 76.16
19 Wuhan Dongfang BC 75.94
20 NANIWADA 74.59
21 New Zealand 73.85
22 China Ladies 73.72
23 Hackett 73.11
24 KinKi 71.94
25 Australia 71.57
26 Tropezienne 71.54
27 POSEIDON 70.72
28 Katsumata 69.38
29 OK team 68.69
30 China Happy 68.40
31 Kimuraï¼ Yokohama 64.42
32 Rimi 64.08
- TBA 64.08
34 Midori 63.67
35 Sakurai 62.62
36 HIRATA 62.18
37 kaTsube 62.04
38 MASA 61.77
39 YOYO5 61.46
40 Morimura 60.13
41 Fukuyoshi 59.84
42 Gladiator 59.80
43 BACH 57.89
44 Japan Youth 56.74
45 HOSHI 55.97
46 River Side 55.82
47 KLS 49.90
48 skylark 48.31
49 Joy 44.96
50 Key Bridge 44.88
51 Hanmaum 44.32
52 Bridge View 35.38
53 Challenge 30.54