| Table | Team | Contr | By | Result | NS | EW | Home IMP | Visiting IMP | 
|---|---|---|---|---|---|---|---|---|
| 1 | Kranyak | 4♦ | W | 11 | 150 | 3 | ||
| 2 | Pepsi | 3♥ | N | 8 | 50 | |||
| 3 | Kokish | 5♦ | E | 12 | 620 | 10 | ||
| 4 | Sweden | 2♥ | S | 5 | 150 | |||
| 5 | Norway | 5♦ | E | 12 | 620 | 10 | ||
| 6 | IsPolta | 3♦ | E | 10 | 130 | |||
| 7 | BulGer | 5♦ | W | 12 | 620 | 10 | ||
| 8 | Poland | 4♦ | E | 11 | 150 | |||
| 9 | Monaco | 5♦ | W | 11 | 600 | 12 | ||
| 10 | Beijing BEIH | 3NT | E | 8 | 100 | |||
| 11 | France | 6♦ | W | 12 | 1370 | 13 | ||
| 12 | India | 5♦ | E | 12 | 620 | |||
| 13 | Japan 1 | 5♦ | E | 12 | 620 | 12 | ||
| 14 | China Open | 3NT | E | 8 | 100 | |||
| 15 | Netherlands | 5♦ | W | 11 | 600 | 10 | ||
| 16 | PD Times | 3♦ | W | 12 | 170 | |||
| 17 | Japan 3 | 3♥ | N | 8 | 50 | 11 | ||
| 18 | Pharon | 5♦ | W | 11 | 600 | |||
| 19 | YBM | 4♦ | E | 11 | 150 | 4 | ||
| 20 | Singapore | 4♥x | N | 8 | 300 | |||
| 21 | Germany | 5♦ | E | 11 | 600 | 10 | ||
| 22 | Shanghai Finance | 3♦ | E | 12 | 170 | |||
| 23 | Pertamina Indonesia | 5♦ | W | 11 | 600 | |||
| 24 | Chinese Taipei | 5♦ | E | 11 | 600 | |||
| 25 | Australia | 3♦ | E | 12 | 170 | 1 | ||
| 26 | Japan 2 | 3♦ | E | 11 | 150 | 
