| Table | Team | Contr | By | Result | NS | EW | Home IMP | Visiting IMP | 
|---|---|---|---|---|---|---|---|---|
| 1 | Kranyak | 3♠ | W | 9 | 140 | 8 | ||
| 2 | Pepsi | 4♠ | W | 8 | 200 | |||
| 3 | Kokish | 2♠ | E | 9 | 140 | 6 | ||
| 4 | Sweden | 3♣ | S | 9 | 110 | |||
| 5 | Norway | 3♠ | E | 9 | 140 | 12 | ||
| 6 | IsPolta | 4♠x | E | 8 | 500 | |||
| 7 | BulGer | 2♠ | W | 9 | 140 | 8 | ||
| 8 | Poland | 4♠ | W | 8 | 200 | |||
| 9 | Monaco | 3♠ | E | 9 | 140 | 6 | ||
| 10 | Beijing BEIH | 4♠ | W | 9 | 100 | |||
| 11 | France | 2♠ | E | 8 | 110 | |||
| 12 | India | 2♠ | E | 8 | 110 | |||
| 13 | Japan 1 | 2♠ | E | 8 | 110 | 7 | ||
| 14 | China Open | 4♠ | E | 8 | 200 | |||
| 15 | Netherlands | 3♠ | E | 9 | 140 | |||
| 16 | PD Times | 3♠ | E | 9 | 140 | |||
| 17 | Japan 3 | 3♠ | E | 8 | 100 | |||
| 18 | Pharon | 3♠ | E | 8 | 100 | |||
| 19 | YBM | 3♠ | W | 8 | 100 | |||
| 20 | Singapore | 3♣ | N | 9 | 110 | |||
| 21 | Germany | 2♠ | E | 8 | 110 | |||
| 22 | Shanghai Finance | 2♠ | E | 8 | 110 | |||
| 23 | Pertamina Indonesia | 4♠ | E | 7 | 300 | 5 | ||
| 24 | Chinese Taipei | 4♠ | W | 9 | 100 | |||
| 25 | Australia | 3♠ | E | 9 | 140 | 6 | ||
| 26 | Japan 2 | 4♠ | W | 9 | 100 | 
