19th NEC CUP Qualifying Round 2
Table Home Team Visiting Team # IMPs VPs
Home Team Visiting Team Home Team Visiting Team
1 Lorentz ShanghaiFinancialBC 14 38 22 14.42 5.58
3 China - Shanghai NANIWADA 14 44 25 15.06 4.94
5 China Women 2 England/Denmark 14 32 45 6.28 13.72
7 Bulgaria All Stars India 14 21 50 3.12 16.88
9 Circle The World Russia 14 42 49 7.84 12.16
11 Australia MIURA 14 58 12 19.08 0.92
13 SARA NAITO 14 22 33 6.77 13.23
15 SAKURAI SUGIYAMA 14 49 17 17.34 2.66
17 Yeh Bros Mixed PYON 14 29 28 10.33 9.67
19 England Black England Hinden 14 20 58 1.83 18.17
21 KinKi Korea Hammer 14 10 28 5.15 14.85
23 Beijing Trinergy Lucky Corner 14 33 40 7.84 12.16
25 KATSUMATA China Women 1 14 29 26 10.97 9.03
27 HOSHI Shiro Gumi 14 36 13 15.85 4.15
29 Down Under Iza Yokohama V 14 68 6 20.00 0.00
31 Dangoon STEAST 14 15 36 4.54 15.46
33 Yamada River Side 14 31 41 7.03 12.97
35 Harmony Friends 14 22 32 7.03 12.97
37 Surfrider LAS FLORES 14 17 5 13.48 6.52
39 Sang ae IMAX 14 23 19 11.28 8.72
41 FOOTerZ Japan Youth 14 33 28 11.58 8.42
43 Seoul Kitty's 14 16 31 5.81 14.19
45 ESPERANZA Kacho-fugetsu 14 23 35 6.52 13.48
Ranking
Rank Team VPs
1 Australia 36.99
2 India 35.96
3 China - Shanghai 35.06
4 Lorentz 34.42
5 England/Denmark 33.10
6 SAKURAI 32.80
7 England Hinden 31.89
8 Russia 30.69
9 NAITO 30.27
10 Circle The World 26.37
11 Korea Hammer 26.13
12 China Women 2 25.75
13 ShanghaiFinancialBC 25.58
14 Yeh Bros Mixed 25.39
15 Down Under 25.15
16 NANIWADA 24.68
17 PYON 24.52
18 SARA 23.81
19 Bulgaria All Stars 22.40
20 HOSHI 22.13
21 Lucky Corner 20.88
22 KATSUMATA 20.64
23 STEAST 20.00
24 Beijing Trinergy 18.17
25 KinKi 18.12
26 MIURA 18.11
27 SUGIYAMA 17.72
28 China Women 1 16.06
29 England Black 16.02
30 River Side 15.93
31 Friends 15.06
32 Surfrider 14.95
33 Kitty's 14.19
34 Kacho-fugetsu 13.48
35 FOOTerZ 12.20
- Sang ae 12.20
37 Yamada 9.99
38 Shiro Gumi 9.96
39 Harmony 9.84
40 Dangoon 9.48
41 IMAX 9.44
42 Japan Youth 8.95
43 LAS FLORES 7.99
44 ESPERANZA 6.52
45 Seoul 6.07
46 Iza Yokohama V 4.94