20th NEC CUP Qualifying Round 2
Table Home Team Visiting Team # IMPs VPs
Home Team Visiting Team Home Team Visiting Team
1 Beijing Trinergy Hackett 14 14 31 5.36 14.64
3 Russia 7 Heart 14 43 23 15.26 4.74
5 ZhiHaoLe Jenny-Chang 14 36 2 17.63 2.37
7 SARA Sacrum 14 37 14 15.85 4.15
9 Down Under SAKURAI 14 34 41 7.84 12.16
11 Morimura KORTAI 14 9 29 4.74 15.26
13 Edelweiss Singapore 14 26 44 5.15 14.85
15 Akarui SANDEN 14 29 24 11.58 8.42
17 Great God Australia 14 14 48 2.37 17.63
19 Beijing Lawyers Soul 14 28 19 12.71 7.29
21 INDIA River Side 14 42 12 17.04 2.96
23 KinKi Sweden 14 12 62 0.53 19.47
25 Gardenia Kitty-chan 14 13 55 1.35 18.65
27 KATSUMATA PYON 14 11 8 10.97 9.03
29 BlueLights LAS FLORES 14 11 25 6.04 13.96
31 HOSHI Daisy 14 9 54 1.02 18.98
33 NAITO England/Netherlands 14 13 29 5.58 14.42
35 HNES Friends 14 11 40 3.12 16.88
37 YBM Five Star 14 39 11 16.72 3.28
39 Scity England Hinden 14 14 29 5.81 14.19
41 Tom and Jerry Japan Senior 14 18 22 8.72 11.28
43 Air-TRK Japan Youth 14 41 40 10.33 9.67
45 JA-panda NANIWADA 14 41 39 10.66 9.34
Ranking
Rank Team VPs
1 ZhiHaoLe 34.18
2 Russia 33.03
3 Hackett 32.68
4 SARA 31.88
5 KORTAI 30.32
6 Australia 30.07
7 INDIA 29.48
8 Singapore 29.27
9 Sweden 27.89
10 SAKURAI 27.62
11 Kitty-chan 26.21
12 Akarui 25.77
13 Beijing Lawyers 25.15
14 Daisy 24.79
15 Beijing Trinergy 23.65
16 Down Under 23.50
17 SANDEN 22.61
18 7 Heart 21.78
19 Friends 21.62
20 YBM 21.26
21 LAS FLORES 20.24
22 Morimura 20.00
- England/Netherlands 20.00
24 Sacrum 19.81
25 Soul 19.73
26 Edelweiss 19.57
27 KATSUMATA 18.53
28 Jenny-Chang 18.40
29 England Hinden 18.16
30 PYON 16.59
31 Great God 16.09
32 Japan Senior 14.73
33 River Side 14.54
34 BlueLights 13.60
35 Air-TRK 13.29
36 Tom and Jerry 12.69
37 JA-panda 12.62
38 Japan Youth 11.90
39 KinKi 11.50
40 NAITO 11.16
41 NANIWADA 11.05
42 Gardenia 10.38
43 Scity 10.15
44 HNES 8.06
45 Five Star 7.62
46 HOSHI 6.83