22nd YOKOHAMA CUP Qualifying Round 2
Table Home Team Visiting Team # IMPs VPs
Home Team Visiting Team Home Team Visiting Team
1 XYZ PD Times 14 28 28 10.00 10.00
3 Hackett LU DONG 14 42 50 7.56 12.44
5 TBA CHINA OPEN 14 24 28 8.72 11.28
7 ISRAEL CHINA WOMEN 14 26 24 10.66 9.34
9 Shanghai Yitong China Dalian Aoxin 14 17 17 10.00 10.00
11 Seoul Japan Senior 14 12 35 4.15 15.85
13 Takahashi Soaring Shou 14 28 48 4.74 15.26
15 Poseidon LEONG 14 38 44 8.13 11.87
17 China Hongyu SARA 14 20 25 8.42 11.58
19 S.K. Katsumata 14 35 43 7.56 12.44
21 Japan Youth Wonderful Life 14 36 47 6.77 13.23
23 CECIL CHAN BRIDGE HOSA 14 33 35 9.34 10.66
25 Mistral YENOVA 14 24 39 5.81 14.19
27 INDIA SLIME SQUAD 14 9 23 6.04 13.96
29 Poker Bear TPE-NK 14 25 43 5.15 14.85
31 MMC The Charlie's Angels 14 27 22 11.58 8.42
33 YBM Ace 14 64 36 16.72 3.28
35 NANIWADA LAS FLORES 14 53 11 18.65 1.35
37 C.K. Juniors Morimura 14 37 40 9.03 10.97
39 Shanghai Qiaoyou HOSHI 14 24 14 12.97 7.03
41 Circle DARKHORSE 14 49 12 18.04 1.96
43 Air-TRF LCG 14 32 12 15.26 4.74
45 BT Girls Voler 14 12 35 4.15 15.85
47 SG Tiger 14 36 1 17.77 2.23
49 a-chanzu PS-bridge 14 35 2 17.49 2.51
51 Shanghai Jingfan MAX SPEED 14 29 15 13.96 6.04
Ranking
Rank Team VPs
1 Japan Senior 32.06
2 LU DONG 30.85
3 Soaring Shou 30.32
4 XYZ 29.65
5 CHINA OPEN 28.77
6 PD Times 28.76
7 ISRAEL 27.85
8 TBA 26.89
9 Shanghai Yitong 26.55
- China Dalian Aoxin 26.55
11 LEONG 26.51
12 CHINA WOMEN 26.22
13 Hackett 25.97
14 NANIWADA 25.68
15 Katsumata 24.88
16 YENOVA 24.85
17 Wonderful Life 24.81
18 SARA 24.55
19 YBM 24.28
20 SLIME SQUAD 23.30
21 TPE-NK 23.27
22 Poseidon 22.98
23 HOSA 21.94
24 Circle 21.83
25 China Hongyu 21.65
26 CECIL CHAN BRIDGE 20.92
27 Takahashi 20.77
28 Seoul 20.53
29 SG 20.28
30 S.K. 20.27
31 MMC 20.00
32 a-chanzu 19.08
33 Japan Youth 18.93
34 Air-TRF 18.71
35 Voler 18.66
36 Shanghai Qiaoyou 17.91
37 Mistral 16.47
38 The Charlie's Angels 16.26
39 Morimura 16.12
40 INDIA 15.38
41 Shanghai Jingfan 15.20
42 C.K. Juniors 14.39
43 Poker Bear 13.87
44 HOSHI 11.00
45 Ace 10.57
46 LCG 8.19
47 LAS FLORES 8.12
48 BT Girls 7.27
49 MAX SPEED 6.39
50 DARKHORSE 5.58
51 PS-bridge 4.10
52 Tiger 4.06
53 Golden Dear 0.00