22nd YOKOHAMA CUP Qualifying Round 1
Table Home Team Visiting Team # IMPs VPs
Home Team Visiting Team Home Team Visiting Team
1 Hackett PS-bridge 14 53 13 18.41 1.59
3 ISRAEL Voler 14 48 17 17.19 2.81
5 CHINA OPEN SG 14 43 10 17.49 2.51
7 CHINA WOMEN BT Girls 14 56 27 16.88 3.12
9 INDIA YENOVA 14 39 41 9.34 10.66
11 TPE-NK CECIL CHAN BRIDGE 14 21 26 8.42 11.58
13 LEONG C.K. Juniors 14 43 26 14.64 5.36
15 MAX SPEED XYZ 14 13 65 0.35 19.65
17 SLIME SQUAD Mistral 14 20 22 9.34 10.66
19 MMC Wonderful Life 14 20 25 8.42 11.58
21 YBM Katsumata 14 22 30 7.56 12.44
23 S.K. Ace 14 23 14 12.71 7.29
25 Shanghai Yitong LCG 14 31 4 16.55 3.45
27 Soaring Shou Shanghai Qiaoyou 14 40 21 15.06 4.94
29 China Dalian Aoxin Air-TRF 14 42 15 16.55 3.45
31 China Hongyu LAS FLORES 14 30 19 13.23 6.77
33 PD Times Shanghai Jingfan 14 55 12 18.76 1.24
35 DARKHORSE Seoul 14 2 28 3.62 16.38
37 LU DONG a-chanzu 14 60 20 18.41 1.59
39 SARA NANIWADA 14 46 36 12.97 7.03
41 Japan Senior Circle 14 35 10 16.21 3.79
43 TBA Tiger 14 50 12 18.17 1.83
45 Takahashi HOSHI 14 38 14 16.03 3.97
47 HOSA Poker Bear 14 28 24 11.28 8.72
49 Morimura Poseidon 14 28 46 5.15 14.85
51 The Charlie's Angels Japan Youth 14 37 44 7.84 12.16
Ranking
Rank Team VPs
1 XYZ 19.65
2 PD Times 18.76
3 LU DONG 18.41
- Hackett 18.41
5 TBA 18.17
6 CHINA OPEN 17.49
7 ISRAEL 17.19
8 CHINA WOMEN 16.88
9 China Dalian Aoxin 16.55
- Shanghai Yitong 16.55
11 Seoul 16.38
12 Japan Senior 16.21
13 Takahashi 16.03
14 Soaring Shou 15.06
15 Poseidon 14.85
16 LEONG 14.64
17 China Hongyu 13.23
18 SARA 12.97
19 S.K. 12.71
20 Katsumata 12.44
21 Japan Youth 12.16
22 CECIL CHAN BRIDGE 11.58
- Wonderful Life 11.58
24 HOSA 11.28
25 Mistral 10.66
- YENOVA 10.66
27 SLIME SQUAD 9.34
- INDIA 9.34
29 Poker Bear 8.72
30 MMC 8.42
- TPE-NK 8.42
32 The Charlie's Angels 7.84
33 YBM 7.56
34 Ace 7.29
35 NANIWADA 7.03
36 LAS FLORES 6.77
37 C.K. Juniors 5.36
38 Morimura 5.15
39 Shanghai Qiaoyou 4.94
40 HOSHI 3.97
41 Circle 3.79
42 DARKHORSE 3.62
43 Air-TRF 3.45
- LCG 3.45
45 BT Girls 3.12
46 Voler 2.81
47 SG 2.51
48 Tiger 1.83
49 PS-bridge 1.59
- a-chanzu 1.59
51 Shanghai Jingfan 1.24
52 MAX SPEED 0.35
53 Golden Dear 0.00